Call Today - Free Consultations
If you have been arrested for OWI, time is NOT on your side.
Wisconsin Judicial Districts
Where you are charged with OWI makes a difference...
| District | Counties Included | OWI Sentencing Guildlines |
|---|---|---|
| 1 | Milwaukee | 1st District (PDF) |
| 2 | Walworth, Racine, Kenosha | 2nd District (PDF) |
| 3 | Washington, Ozaukee, Jefferson, Waukesha | 3rd District (PDF) |
| 4 | Winnebago, Calumet, Manitowoc, Sheboygan, Fond du Lac | 4th District (PDF) |
| 5 | Dane, Lafayette, Green, Rock | 5th District (PDF) |
| 6 | Clark, Wood, Portage, Juneau, Adams, Waushara, Marquette, Green Lake, Sauk, Columbia, Dodge | 6th District (PDF) |
| 7 | Pierce, Pepin, Buffalo, Tempealeau, Jackson, Monroe, La Crosse, Vernon, Crawford, Richland, Grant, Iowa | 7th District (PDF) |
| 8 | Marinette, Oconto, Waupaca, Outagamie, Brown, Kewaunee, Door | 8th District (PDF) |
| 9 | Iron, Vilas, Forest, Florence, Price, Oneida, Langlade, Menominee, Shawano, Marathon, Taylor | 9th District (PDF) |
| 10 | Douglas, Bayfield, Ashland, Sawyer, Washburn, Burnett, Polk, Barron, Rusk, Chippewa, Eau Claire, Dunn, St. Croix | 10th District (PDF) |
![]() |
||
